Congratulations to the Winners of the Diamond Awards!
Congratulations JCI Legazpi, No. 1!!!
To view our photos, please log on to www.onearea3.multiply.com

| 2008 JCIPEA AREA RANKING | |||
| AS OF JULY 31, 2008 | |||
| NO. | Name of LOM | REGION | POINTS |
| 1 | LEGASPI | Bicol | 263.5 |
| 2 | SAN PABLO 7 LAKES | STW | 257 |
| 3 | NOVELETA ASIN | CVTE | 209 |
| 4 | NAGA CARINOSA | Bicol | 202 |
| 5 | LIPA | STR EAST | 200.5 |
| 6 | PUERTO PRINCESA PEACOCK | PALAWAN | 186.5 |
| 7 | NAGA CITY | Bicol | 176 |
| 8 | CAVITE CITY MAGITING | CVTE | 151 |
| 9 | BACOOR PAMBUNGAD | CVTE | 125 |
| 10 | BATANGAS CABALLERO | STR EAST | 119 |
| AREACON AWARDS | |
| A.1 | Best Community Development Program |
| Major | PROJECT: Project Tsinelas: Beyond Boundaries from JCI LIPA Chapter . |
| Merit | PROJECT: “Making things Better” from JCI CAVITE CITY Magiting Chapter . |
| A.2 | Best Business Development Program |
| Major | PROJECT: Magiting Entrepreneurs in Action from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: Yule Give Lovin While Shoppin from JCI NAGA Cariñosa Chapter . |
| A.3 | Best Individual Development Program |
| Major | PROJECT: “Active Citizenship” PROJECT DEMETER Year 18 from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: Individuality Enhanced ver.08 from JCI LIPA Chapter . |
| A.4 | Best International Development Program |
| Major | PROJECT: “Magiting and Beyond” from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: 7 Lakes International Development Program from JCI SAN PABLO 7 Lakes Chapter . |
| A.5 | Best Environment Development Program |
| Major | PROJECT: Mangrove Planting from JCI PUERTO PRINCESA Oil Chapter . |
| Merit | PROJECT: Coral Farm from JCI LEGAZPI Chapter . |
| A.6 | Best Public Relations Program |
| Major | PROJECT: “Magiting Live On Air” from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: Traslacion 2007: First Aid and Lost and Found Booths from JCI NAGA City Chapter . |
| A.7 | Best Membership Recruitment Program |
| Major | PROJECT: Your in Good Hands with JCI Legazpi from JCI LEGAZPI Chapter . |
| Merit | PROJECT: OTS The Series from JCI NOVELETA Asin Chapter . |
| A.8 | Best Fund Raising Program |
| Major | PROJECT: “60 Years of Service to Humanity” from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: Naga Carinosa Fundraising Project from JCI NAGA Cariñosa Chapter . |
| A.11 | Best United Nations Millennium Development Goals (UN MDG) Project |
| Major | PROJECT: Stop AIDS…Keep the Promise from JCI SAN PABLO 7 Lakes Chapter . |
| Merit | PROJECT: Empowering Pinay: A Womens Day Celebration from JCI LIPA Chapter . |
| A.12 | Best Youth Activities Program |
| Major | PROJECT: PAMBU 6 Projects for the Youth of Tomorrow / JCI Mem. ROBERT DUMALI from JCI BACOOR Pambungad Chapter . |
| Merit | PROJECT: Organizing a JJC Chapter from JCI NOVELETA Asin Chapter . |
| D.3 | Best JCI Week Celebration |
| Major | PROJECT: “Magiting Celebrates JCI Week 2008” from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: Joint JCI Week Celebration-Palawan from JCI PUERTO PRINCESA Peacock Chapter . |
| D.6 | Best Sports Development Program |
| Major | PROJECT: “Bakbakan sa Cavite” from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: 12th KABYAW from JCI SAN PABLO 7 Lakes Chapter . |
| D.8 | Best Cultural Affairs Program |
| Major | PROJECT: “The 55th Edition of DON JULIAN FELIPE DAY Celebration” from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: Birit ni Lolo, Kembot ni Lola from JCI PUERTO PRINCESA Peacock Chapter . |
| D.9 | Best Civic Involvement Program |
| Major | PROJECT: Bantay Halalan from JCI NOVELETA Asin Chapter . |
| Merit | PROJECT: Share-A-Home-Adopt-A-Child-and-Family from JCI PUERTO PRINCESA Peacock Chapter . |
| D.10 | Best Public Health Program |
| Major | PROJECT: Tulong Kalusugan: A Medical, Dental and Healthcare Mission for the IP Batak and Tagbanua Families of from JCI PUERTO PRINCESA Peacock Chapter . |
| Merit | PROJECT: CANCERve Hope from JCI LIPA Chapter . |
| D.12 | Award for Assistance to the Handicapped |
| Major | PROJECT: “Kapag May Access, May Success” National Disability Prevention and Rehabilitation Week from JCI SAN PABLO 7 Lakes Chapter . |
| Merit | PROJECT: Lakbay Lingap sa Bicol Sanitarium from JCI NAGA City Chapter |
| D.14 | Best JCI Local Organization Publication |
| Major | PROJECT: 7 lakes Leader from JCI SAN PABLO 7 Lakes Chapter . |
| Merit | PROJECT: The CHRONICLE from JCI LIPA Chapter . |
| D.15 | Best JCI Local Organization Web Site |
| Major | PROJECT: Nagajaycees.org from JCI NAGA City Chapter . |
| Merit | PROJECT: “The Magiting Website” from JCI CAVITE CITY Magiting Chapter |
| D.13 | Best Joint Work by a Group of JCI Local Organizations |
| Major | PROJECT: Is-Foot-Ing & Bakawan Para sa Luntian Karagatan from JCI PUERTO PRINCESA Peacock Chapter . |
| Merit | PROJECT: “Mardigras 2008″ from JCI CAVITE CITY Magiting Chapter . |
| D.2 | Most Outstanding New JCI Member |
| Major | PROJECT: JCI Mem. Mary Sharon M. Lobrigo from JCI NAGA Cariñosa Chapter . |
| Merit | PROJECT: JCI Mem. Jose Mari P. Los Baños Jr. from JCI LEGAZPI Chapter . |
| D.5 | Most Outstanding JCI Project Chairman |
| Major | PROJECT: JCI Mem. Miel S. Bongon from JCI NAGA Cariñosa Chapter . |
| Merit | PROJECT: JCI Mem. Asuncion P. Nobleza from JCI PUERTO PRINCESA Peacock Chapter . |
| B.2 | Most Outstanding JCI Senator |
| Major | PROJECT: “The Renaissance man of Cavite Region “JCI Sen. Edwin B. Guinto from JCI BACOOR Pambungad Chapter . |
| Merit | PROJECT: JCI SEN Karen Sia from JCI BATANGAS Caballero Chapter . |
| B.3 | Most Outstanding JCI Trainer |
| Major | PROJECT: “Thumbelina” - JCI Senator Kharla Luneta from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: Felecisima Maan Velasco the Trainer from JCI BATANGAS Caballero Chapter |
| B.4 | Most Outstanding JCI Member |
| Major | PROJECT: He hit the floor! Next thing you know: Mark Lester Manalo (low, low, low…) from JCI LIPA Chapter . |
| Merit | PROJECT: JCI Mem. Susanne C. Lacson from JCI PUERTO PRINCESA Peacock Chapter |
| D.7 | Most Outstanding JCI Family |
| Major | PROJECT: the Los Baños Family of JCI-LEGAZPI from JCI LEGAZPI Chapter . |
| Merit | PROJECT: No Less Than…DIMACULANGANS from JCI LIPA Chapter |
| CONFERENCE SPECIAL AWARDS: sponsored and awarded by HOST Chapter | |
| 1) Early Bird LOM - JCI Puerto Princesa Oil | |
| 2) Best LOM Uniform - JCI Noveleta Asin | |
| 3) Biggest LOM Delegation - JCI Legazpi | |
| 4) PRESIDENT OF THE CONFERENCE – JCI Mem. Sixto Caisip Jr and JCI Mem. Gemma Medina | |
| B.1a | Outstanding JCI Chapter President (from 25 to 45 members) category 3 |
| Major | PROJECT: JCI Mem. Leah Andrea S. Soriano from JCI NAGA Cariñosa Chapter . |
| Merit | PROJECT: JCI Mem. KATHERINE A. ALCANTARA 2008 LOM President from JCI BACOOR Pambungad Chapter . |
| B.1b | Outstanding JCI Chapter President (from 46 to 75 members) category 2 |
| Major | PROJECT: Prez Haze: ONE YEAR (plus) TO LEAD from JCI LIPA Chapter . |
| Merit | PROJECT: LOM Pres. Alfredo Garbin, Jr. from JCI LEGAZPI Chapter . |
| D.1a | Outstanding JCI Local Organization Award (from 25 to 45 members) category 3 |
| Major | PROJECT: “Celebrating its 60 years of Service to Humanity” - JCI Cavite City Magiting from JCI CAVITE CITY Magiting Chapter . |
| Merit | PROJECT: JCI San Pablo 7 Lakes on its Diamond Year from JCI SAN PABLO 7 Lakes Chapter . |
| D.1b | Outstanding JCI Local Organization Award (from 46 to 75 members) category 2 |
| Major | PROJECT: JCI-LEGAZPI from JCI LEGAZPI Chapter . |
| Merit | PROJECT: One Step Higher: JCI NOveleta ASIN from JCI NOVELETA Asin Chapter . |










Oct 29th, 2008 at
Good words.